Suchen
Posted by Tech at 5:51 p.m. on Oct. 18th, 20031 Comments 0 Pings in
Welp, he best part about having your own web site is the ability to snoop through the logs, spying on your visitors as they innocently drift through the Internet,looking for pictures of drunk men, or Jon Ritter.
Here, with numbers blanked out to hide my pathetic traffic statistics, is my otherwise unabridged Webalyzer search analysis.
The most interesting search has to be number 17. I’m really curious to find out exactly what page they found with that search string. I’ll have to do some dumpster-diving to get it, though.
Here, with numbers blanked out to hide my pathetic traffic statistics, is my otherwise unabridged Webalyzer search analysis.
Top XX of XXX Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | - | 17.79% | roland missiles |
2 | - | 6.32% | kill all muslims |
3 | - | 3.95% | drunk men |
4 | - | 3.95% | islam christianity |
5 | - | 3.95% | muslims are terrorists |
6 | - | 3.95% | you bitch |
7 | - | 2.37% | islam christianity judaism |
8 | - | 2.37% | john ritter pic |
9 | - | 1.98% | naked baseball |
10 | - | 1.98% | the pink swastika |
11 | - | 1.58% | all muslims are terrorists |
12 | - | 1.58% | sketchbook drawing |
13 | - | 1.58% | you bitch hat |
14 | - | 1.19% | islam and judaism |
15 | - | 1.19% | naked drunk men |
16 | - | 1.19% | roland missiles 2003 |
17 | - | 1.19% | unusual jobs that you would think of that is sick or disgusting |
18 | - | 0.79% | bar bitch |
19 | - | 0.79% | bitch |
20 | - | 0.79% | drunk men naked |
The most interesting search has to be number 17. I’m really curious to find out exactly what page they found with that search string. I’ll have to do some dumpster-diving to get it, though.
Monkey
November 3, 2003 at 2:54 a.m.:I don't know why you got rid of the number of times someone searched for those. I'm smart enough to know they all probably say one since 17 is so obscure. Either way I'd like to know what jobs those were she/he was looking for.